Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pf:theses [2009/09/26 21:53] beckerpf:theses [2012/03/29 06:45] (current) – external edit 127.0.0.1
Line 71: Line 71:
 |[[pf:theses:2006#paras_bradley_stephen|Details]]  |Learning to play: the design of in-game training to enhance videogame experience  | Paras, Bradley Stephen  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2006#paras_bradley_stephen|Details]]  |Learning to play: the design of in-game training to enhance videogame experience  | Paras, Bradley Stephen  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2006#silverman_mark|Details]]  |Beyond fun in games : the serious leisure of the power gamer  |Silverman, Mark  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2006#silverman_mark|Details]]  |Beyond fun in games : the serious leisure of the power gamer  |Silverman, Mark  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
-|[[pf:theses:2006#smith_jonas_heide|Details]]  |**Plans and Purposes: How Videogame Goals Shape Player Behaviour** |Smith, Jonas Heide  |{{:resources:dodads:flags:denmark.jpeg?nolink|}}|+|[[pf:theses:2006#smith_jonas_heide|Details]]  |**Plans and Purposes: How Videogame Goals Shape Player Behaviour** |Smith, Jonas Heide  |{{:resources:dodads:flags:denmark.jpeg?nolink&50|}}|
 |[[pf:theses:2006#trinneer_anne|Details]]  |Teaching children about Internet safety : an evaluation of the effectiveness of an interactive computer game  |Trinneer, Anne  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2006#trinneer_anne|Details]]  |Teaching children about Internet safety : an evaluation of the effectiveness of an interactive computer game  |Trinneer, Anne  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2006#zaparyniuk_nicholas_eugene|Details]]  |The exploration of video games as a tool for problem solving and cognitive skills development  |Zaparyniuk, Nicholas Eugene  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2006#zaparyniuk_nicholas_eugene|Details]]  |The exploration of video games as a tool for problem solving and cognitive skills development  |Zaparyniuk, Nicholas Eugene  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
Line 95: Line 95:
 |[[pf:theses:2008#becker_katrin|Details]]  |**The invention of good games: understanding learning design in commercial video games**  |Becker, Katrin  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#becker_katrin|Details]]  |**The invention of good games: understanding learning design in commercial video games**  |Becker, Katrin  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2008#chu_sarah|Details]]  |Gamers as learners: Emergent culture, enculturation, and informal learning in massively multiplayer online games  |Chu, Sarah  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#chu_sarah|Details]]  |Gamers as learners: Emergent culture, enculturation, and informal learning in massively multiplayer online games  |Chu, Sarah  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 +|[[pf:theses:2008#dehaan_jonathan|Details]]  |**Video games and second language acquisition: The effect of interactivity with a rhythm video game on second language vocabulary recall, cognitive load, and telepresence** |deHaan, Jonathan  |{{:resources:dodads:flags:flag-us.gif?nolink&50|}}|
 |[[pf:theses:2008#fletcher_robert_d._s|Details]]  |Consistency Maintenance for Multiplayer Video Games  |Fletcher, Robert D. S  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#fletcher_robert_d._s|Details]]  |Consistency Maintenance for Multiplayer Video Games  |Fletcher, Robert D. S  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2008#lavender_terrance|Details]]  | Homeless: It's No Game - Measuring the Effectiveness of a Persuasive Videogame  |Lavender, Terrance  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#lavender_terrance|Details]]  | Homeless: It's No Game - Measuring the Effectiveness of a Persuasive Videogame  |Lavender, Terrance  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2008#rees_carol|Details]]  |The "Heat Game": an augmented reality game for scientific literacy  |Rees, Carol  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#rees_carol|Details]]  |The "Heat Game": an augmented reality game for scientific literacy  |Rees, Carol  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
-|[[pf:theses:2008#lori_shyba|Details]]  | **Beyond Fun and Games: 
Interactive Theatre and Serious Videogames with Social Impact**  |Shyba, Lori  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|+|[[pf:theses:2008#shyba_lori|Details]]  | **Beyond Fun and Games: 
Interactive Theatre and Serious Videogames with Social Impact**  |Shyba, Lori  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2008#tanenbaum_joshua_glen|Details]]  |Believability, Adaptivity, and Performativity: Three Lenses for the Analysis of Interactive Storytelling.  |Tanenbaum, Joshua Glen  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#tanenbaum_joshua_glen|Details]]  |Believability, Adaptivity, and Performativity: Three Lenses for the Analysis of Interactive Storytelling.  |Tanenbaum, Joshua Glen  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
 |[[pf:theses:2008#taylor_robyn_n|Details]]  |Adolescent problem gambling: relationship with affect regulation, Internet addiction, and problematic video game playing  | Taylor, Robyn N  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |[[pf:theses:2008#taylor_robyn_n|Details]]  |Adolescent problem gambling: relationship with affect regulation, Internet addiction, and problematic video game playing  | Taylor, Robyn N  |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|
Line 117: Line 118:
  
 ^         Year:|<the year>  || ^         Year:|<the year>  ||
-^      Country:|Thesis: <institution's country>  |Candidate: <candidate's nationality>  |+^      Country:|Thesis: <institution's country>  |Candidate: <candidate's nationality (if desired)>  |
 ^       Degree:|<the degree awarded>  || ^       Degree:|<the degree awarded>  ||
 ^  Institution:|<name of institution>  || ^  Institution:|<name of institution>  ||
Line 124: Line 125:
  
 **Abstract: ** **Abstract: **
-<place your abstract here>+<place your abstract here. Please be sure to leave a blank line between each paragraph.>
  
 </code> </code>
  
  • pf/theses.1254002023.txt.gz
  • Last modified: 2012/03/29 00:37
  • (external edit)