| Both sides previous revision Previous revision Next revision | Previous revision |
| pf:theses [2009/09/25 15:51] – becker | pf:theses [2012/03/29 06:45] (current) – external edit 127.0.0.1 |
|---|
| The following is a list of Master's and Doctoral theses that have been completed that have to do with serious games (and in some cases more broadly with digital games). Doctoral Theses are marked in **bold**. You can get more info on each thesis by clicking on the associated 'details' link. | The following is a list of Master's and Doctoral theses that have been completed that have to do with serious games (and in some cases more broadly with digital games). Doctoral Theses are marked in **bold**. You can get more info on each thesis by clicking on the associated 'details' link. |
| |
| Note: I am just starting to develop this list. So far, almost all the theses are Canadian ones. If anyone has a thesis they would like me to add, please let me know the following: | Note: I am just starting to develop this list. So far, almost all the theses are Canadian ones. If anyone has a thesis they would like me to add, please let me know the following: //Name, Title, Year, Degree, Country, Institution, Department, Abstract, URL to the thesis (If you are willing, I'd like your nationality too).// ([[#template|Please see the bottom of this page for a template.]]) |
| | |
| Name, Title, Year, Degree, Country, Institution, Department, Abstract, URL to the thesis (If you are willing, I'd like your nationality too). | |
| |
| **Please send info on theses that are about //DIGITAL GAMES// ONLY** (I am not interested in theses about Game Theory (i.e. math), ELearning, Virtual Spaces, Social Websites, Blogging, Graphics, AI, ... UNLESS they specifically focus on applications to or for digital games). | **Please send info on theses that are about //DIGITAL GAMES// ONLY** (I am not interested in theses about Game Theory (i.e. math), ELearning, Virtual Spaces, Social Websites, Blogging, Graphics, AI, ... UNLESS they specifically focus on applications to or for digital games). |
| | |
| | For those who, like me, like to have things be convenient, here is a set of links directly to the year pages. |
| | ^ [[pf:theses:2000]] ^ [[pf:theses:2001|2001]] ^ [[pf:theses:2002|2002]] ^ [[pf:theses:2003|2003]] ^ [[pf:theses:2004|2004]] ^ |
| | ^ [[pf:theses:2005|2005]] ^ [[pf:theses:2006|2006]] ^ [[pf:theses:2007|2007]] ^ [[pf:theses:2008|2008]] ^ [[pf:theses:2009|2009]] ^ |
| |
| ====== 2000 ====== | ====== 2000 ====== |
| ====== 2003 ====== | ====== 2003 ====== |
| |
| |[[pf:theses:2003#parallelization_and_performance_of_interactive_multi-player_game_servers|Details]] |Parallelization and performance of interactive multi-player game servers |Abdelkhalek, Ahmed |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#abdelkhalek_ahmed|Details]] |Parallelization and performance of interactive multi-player game servers |Abdelkhalek, Ahmed |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#the_meanings_and_experiences_of_virtual_reality|Details]] |**The meanings and experiences of virtual reality** |Brayton, Jennifer |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#brayton_jennifer|Details]] |**The meanings and experiences of virtual reality** |Brayton, Jennifer |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#it_s_just_really_fun_to_play_a_constructionist_perspective_on_violence_and_gender_representations_in_violent_video_games|Details]] |**It's just really fun to play! : a constructionist perspective on violence and gender representations in violent video games** |Delamere, Fern M. |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#delamere_fern_m|Details]] |**It's just really fun to play! : a constructionist perspective on violence and gender representations in violent video games** |Delamere, Fern M. |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#interactive_and_adaptive_audio_for_home_video_game_consoles|Details]] |Interactive and adaptive audio for home video game consoles |Fish, Jonathan B. |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#fish_jonathan_b|Details]] |Interactive and adaptive audio for home video game consoles |Fish, Jonathan B. |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#player_as_author_digital_games_and_agency|Details]] |Player as author : digital games and agency |Poremba, Cindy |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#poremba_cindy|Details]] |Player as author : digital games and agency |Poremba, Cindy |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#a_visual_tool_for_generative_scripting_in_computer_role-playing_games|Details]] |A visual tool for generative scripting in computer role-playing games |Redford, James Michael |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#redford_james_michael|Details]] |A visual tool for generative scripting in computer role-playing games |Redford, James Michael |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#the_phenomenology_of_play_with_the_sims|Details]] |The phenomenology of play with The Sims |Scissons, Hannah C. (Hannah Colleen) |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#scissons_hannah_c._hannah_colleen|Details]] |The phenomenology of play with The Sims |Scissons, Hannah C. (Hannah Colleen) |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2003#virtual_communities_and_team_formation|Details]] |Virtual communities and team formation |Zhang, Yanru |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2003#zhang_yanru|Details]] |Virtual communities and team formation |Zhang, Yanru |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |
| ====== 2004 ====== | ====== 2004 ====== |
| |
| |[[pf:theses:2004#computer_interfaces_using_vision-based_gesture_recognition|Details]] |Computer interfaces using vision-based gesture recognition |Baumback, Mark |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|| | |[[pf:theses:2004#baumback_mark|Details]] |Computer interfaces using vision-based gesture recognition |Baumback, Mark |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}|| |
| |[[pf:theses:2004#what_educators_can_learn_from_multiplayer_computer_gaminga_study_of_who_is_playing_and_their_perceptions_of_learning| Details]] |**What Educators Can Learn from Multiplayer Computer Gaming: a study of who is playing and their perceptions of learning.** | Beedle, Jonathan Barry |{{:resources:dodads:flags:flag-us.gif?nolink|}}| | |[[pf:theses:2004#beedle_jonathan_barry| Details]] |**What Educators Can Learn from Multiplayer Computer Gaming: a study of who is playing and their perceptions of learning.** | Beedle, Jonathan Barry |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2004#cheat_controlled_synchronization_schemes_for_online_multiplayer_games|Details]] |Cheat controlled synchronization schemes for online multiplayer games |Chen, Bei Di |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2004#chen_bei_di|Details]] |Cheat controlled synchronization schemes for online multiplayer games |Chen, Bei Di |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2004#learning_in_games_an_experimental_analysis_of_how_learning_takes_place_in_games_with_stable_and_unstable_nash_equilibria|Details]] |Learning in games : an experimental analysis of how learning takes place in games with stable and unstable Nash equilibria |Luyendyk, Megan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2004#luyendyk_megan|Details]] |Learning in games : an experimental analysis of how learning takes place in games with stable and unstable Nash equilibria |Luyendyk, Megan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2004#fantasy_play-worldsa_study_of_culture_communication_and_technology_as_they_intersect_in_computer_fantasy_roleplaying_games|Details]] |**Fantasy Play-Worlds: A Study Of Culture, Communication And Technology As They Intersect In Computer Fantasy Roleplaying Games** |Schut, Kevin |{{:resources:dodads:flags:flag-us.gif?nolink|}}| | |[[pf:theses:2004#schut_kevin|Details]] |**Fantasy Play-Worlds: A Study Of Culture, Communication And Technology As They Intersect In Computer Fantasy Roleplaying Games** |Schut, Kevin |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2004#informatization_of_a_nation_a_case_study_of_south_korea_s_computer_gaming_and_pc-bang_culture|Details]] |Informatization of a nation : a case study of South Korea's computer gaming and PC-Bang culture |Stewart, Kym |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2004#stewart_kym|Details]] |Informatization of a nation : a case study of South Korea's computer gaming and PC-Bang culture |Stewart, Kym |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |
| |
| ====== 2005 ====== | ====== 2005 ====== |
| |
| |[[pf:theses:2005#what_do_we_learn_when_we_change_the_way_we_play_augmenting_the_computer_gameplay_experience|Details]] |What do we learn when we change the way we play? : augmenting the computer gameplay experience |Bojin, Nis Andre |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#bojin_nis_andre|Details]] |What do we learn when we change the way we play? : augmenting the computer gameplay experience |Bojin, Nis Andre |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#video_game_playing_effects_of_an_audience_and_player_personality|Details]] |Video game playing : effects of an audience and player personality |Bolton, Amanda Geraldine |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#bolton_amanda_geraldine|Details]] |Video game playing : effects of an audience and player personality |Bolton, Amanda Geraldine |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#the_design_development_and_assessment_of_an_educational_sports-action_video_gameimplicitly_changing_player_behaviour|Details]] |The design, development and assessment of an educational sports-action video game: implicitly changing player behaviour |Ciavarro, Chad |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#ciavarro_chad|Details]] |The design, development and assessment of an educational sports-action video game: implicitly changing player behaviour |Ciavarro, Chad |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#modeling_user_emotion_in_interactive_play_environments_a_fuzzy_physiological_approach|Details]] |**Modeling user emotion in interactive play environments : a fuzzy physiological approach** | Mandryk, Regan Lee |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#mandryk_regan_lee|Details]] |**Modeling user emotion in interactive play environments : a fuzzy physiological approach** | Mandryk, Regan Lee |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#network_software_architectures_for_real-time_massively-multiplayer_online_games|Details]] | Network software architectures for real-time massively-multiplayer online games |McFarlane, Roger Delano Paul |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#mcfarlane_roger_delano_paul|Details]] | Network software architectures for real-time massively-multiplayer online games |McFarlane, Roger Delano Paul |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#cultural_influences_on_video_games_electronic_resource_players_preferences_in_narrative_and_game-play|Details]] |Cultural Influences On Video Games [electronic resource] : players' preferences in narrative and game-play |Ngai, Anita Ching Yi |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#ngai_anita_ching_yi|Details]] |Cultural Influences On Video Games [electronic resource] : players' preferences in narrative and game-play |Ngai, Anita Ching Yi |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#semi-automated_gameplay_analysis_for_role-playing_games|Details]] |Semi-automated gameplay analysis for role-playing games | Newton, Jonathan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#newton_jonathan|Details]] |Semi-automated gameplay analysis for role-playing games | Newton, Jonathan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#cognition_and_learning_in_massively_multiplayer_online_gamesa_critical_approach|Details]] |Cognition and Learning in Massively Multiplayer Online Games: a critical approach |Steinkuehler, Constance |{{:resources:dodads:flags:flag-us.gif?nolink|}}| | |[[pf:theses:2005#steinkuehler_constance|Details]] |**Cognition and Learning in Massively Multiplayer Online Games: a critical approach** |Steinkuehler, Constance |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2005#pervasive_learning_always_on_education|Details]] |Pervasive learning : always on education | Thomas, Siobhan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2005#thomas_siobhan|Details]] |Pervasive learning : always on education | Thomas, Siobhan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2005#adolescents_and_video_gameswhat_i_discovered_about_authentic_learning_and_video_games|Details]] |**Adolescents and video games: What I discovered about authentic learning and video games** |Tisa, Lynda Giselle |{{:resources:dodads:flags:flag-us.gif?nolink|}}| | |[[pf:theses:2005#tisa_lynda_giselle|Details]] |**Adolescents and video games: What I discovered about authentic learning and video games** |Tisa, Lynda Giselle |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |
| |
| ====== 2006 ====== | ====== 2006 ====== |
| |
| |[[pf:theses:2006#infinite_regress_the_blurring_of_an_architectural_game-space|Details]] |Infinite regress : the blurring of an architectural game-space |Boron, Dariusz Jacob |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#boron_dariusz_jacob|Details]] |Infinite regress : the blurring of an architectural game-space |Boron, Dariusz Jacob |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#locality_aware_dynamic_load_management_for_massively_multiplayer_games|Details]] |Locality aware dynamic load management for massively multiplayer games | Chen, Jin |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#chen_jin|Details]] |Locality aware dynamic load management for massively multiplayer games | Chen, Jin |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#full_spectrum_propagandathe_united_states_military_video_games_and_the_genre_of_the_military-themed_shooter|Details]] |**Full spectrum propaganda: the United States military, video games, and the genre of the military-themed shooter** | Clearwater, David A |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#clearwater_david_a|Details]] |**Full spectrum propaganda: the United States military, video games, and the genre of the military-themed shooter** | Clearwater, David A |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#engagement_and_learning_in_a_computer_role_play_game_neverwinter_nights_in_antarctica|Details]] |Engagement and learning in a computer role play game : Neverwinter nights in Antarctica | Hadziomerovic, Aida |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#hadziomerovic_aida|Details]] |Engagement and learning in a computer role play game : Neverwinter nights in Antarctica | Hadziomerovic, Aida |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#the_name_of_the_gamebuilding_methodologies_for_the_study_of_video_game_theory|Details]] |The name of the game: building methodologies for the study of video game theory | Harvey, Alison |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#harvey_alison|Details]] |The name of the game: building methodologies for the study of video game theory | Harvey, Alison |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#if_you_write_it_down_does_it_really_mean_you_remember_it_the_effects_on_explicit_versus_implicit_memory_of_peripheral_brand_placements_in_a_video_game_context|Details]] |If you write it down, does it really mean you remember it? : the effects on explicit versus implicit memory of peripheral brand placements in a video game context |Mehmi, Deepak Ajit |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#mcgonigal_jane_evelyn|Details]] |**This Might Be a Game: Ubiquitous Play and Performance at the Turn of the Twenty-First Century** |McGonigal, Jane Evelyn |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2006#learning_to_playthe_design_of_in-game_training_to_enhance_videogame_experience|Details]] |Learning to play: the design of in-game training to enhance videogame experience | Paras, Bradley Stephen |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#mehmi_deepak_ajit|Details]] |If you write it down, does it really mean you remember it? : the effects on explicit versus implicit memory of peripheral brand placements in a video game context |Mehmi, Deepak Ajit |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#beyond_fun_in_games_the_serious_leisure_of_the_power_gamer|Details]] |Beyond fun in games : the serious leisure of the power gamer |Silverman, Mark |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#paras_bradley_stephen|Details]] |Learning to play: the design of in-game training to enhance videogame experience | Paras, Bradley Stephen |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#teaching_children_about_internet_safety_an_evaluation_of_the_effectiveness_of_an_interactive_computer_game|Details]] |Teaching children about Internet safety : an evaluation of the effectiveness of an interactive computer game |Trinneer, Anne |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#silverman_mark|Details]] |Beyond fun in games : the serious leisure of the power gamer |Silverman, Mark |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2006#the_exploration_of_video_games_as_a_tool_for_problem_solving_and_cognitive_skills_development|Details]] |The exploration of video games as a tool for problem solving and cognitive skills development |Zaparyniuk, Nicholas Eugene |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#smith_jonas_heide|Details]] |**Plans and Purposes: How Videogame Goals Shape Player Behaviour** |Smith, Jonas Heide |{{:resources:dodads:flags:denmark.jpeg?nolink&50|}}| |
| |[[pf:theses:2006#pnfga_framework_for_computer_game_narrative_analysis|Details]] |PNFG: a framework for computer game narrative analysis |Martineau, Felix |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2006#trinneer_anne|Details]] |Teaching children about Internet safety : an evaluation of the effectiveness of an interactive computer game |Trinneer, Anne |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| | |[[pf:theses:2006#zaparyniuk_nicholas_eugene|Details]] |The exploration of video games as a tool for problem solving and cognitive skills development |Zaparyniuk, Nicholas Eugene |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| | |[[pf:theses:2006#martineau_felix|Details]] |PNFG: a framework for computer game narrative analysis |Martineau, Felix |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |
| ====== 2007 ====== | ====== 2007 ====== |
| |
| |[[pf:theses:2007#interest_management_for_massively_multiplayer_games|Details]] |Interest management for massively multiplayer games |Boulanger, Jean-Sebastien |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#boot_walter|Details]] |**The Effects of Video Game Playing on Perceptual and Cognitive Abilities ** |Boot, Walter |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2007#pixels_parts_piecesconstructing_digital_identity|Details]] |Pixels, parts & pieces: constructing digital identity |Boudreau, Kelly |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#boulanger_jean-sebastien|Details]] |Interest management for massively multiplayer games |Boulanger, Jean-Sebastien |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#computer_gaming_for_vision_therapy|Details]] |Computer gaming for vision therapy |Carvelho, Tristan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#boudreau_kelly|Details]] |Pixels, parts & pieces: constructing digital identity |Boudreau, Kelly |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#a_distributed_server_architecture_for_massively_multiplayer_online_games|Details]] | A distributed server architecture for massively multiplayer online games |Khan, Nadeem |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#carvelho_tristan|Details]] |Computer gaming for vision therapy |Carvelho, Tristan |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#characteristics_of_early_narrative_experienceconnecting_print_and_digital_game|Details]] |**Characteristics of early narrative experience: connecting print and digital game** |Madej, Krystina S |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#khan_nadeem|Details]] | A distributed server architecture for massively multiplayer online games |Khan, Nadeem |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#quest_patterns_in_computer_role-playing_games|Details]] |Quest patterns in Computer Role-Playing Games |Onuczko, Curtis Aaron |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#madej_krystina_s|Details]] |**Characteristics of early narrative experience: connecting print and digital game** |Madej, Krystina S |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#educational_video_game_design_a_research_design_methodology|Details]] |**Educational Video Game Design , a research/design methodology** |St-Pierre, René |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#onuczko_curtis_aaron|Details]] |Quest patterns in Computer Role-Playing Games |Onuczko, Curtis Aaron |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2007#adversarial_planning_in_rts_games_through_simulation|Details]] | Adversarial planning in RTS games through simulation |Sailer, Frantisek |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#pirius_landon_kenneth|Details]] |**Massively Multiplayer Online Game Virtual Environments: a potential locale for intercultural training** |Pirius, Landon Kenneth |{{:resources:dodads:flags:flag-us.gif?nolink|}}| |
| |[[pf:theses:2007#dialogue_patterns_in_computer_role-playing_games|Details]] |Dialogue patterns in computer role-playing games |Siegel, Jeffrey D |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2007#st-pierre_rene|Details]] |**Educational Video Game Design , a research/design methodology** |St-Pierre, René |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| | |[[pf:theses:2007#sailer_frantisek|Details]] | Adversarial planning in RTS games through simulation |Sailer, Frantisek |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| | |[[pf:theses:2007#siegel_jeffrey_d|Details]] |Dialogue patterns in computer role-playing games |Siegel, Jeffrey D |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |
| ====== 2008 ====== | ====== 2008 ====== |
| |
| |[[pf:theses:2008#applications_of_csp_solving_in_computer_games_camera_control|details]] |Applications of CSP solving in computer games (camera control) |Ali, Mohammed Liakat |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#ali_mohammed_liakat|Details]] |Applications of CSP solving in computer games (camera control) |Ali, Mohammed Liakat |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#the_invention_of_good_gamesunderstanding_learning_design_in_commercial_video_games|details]] |**The invention of good games: understanding learning design in commercial video games** |Becker, Katrin |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#becker_katrin|Details]] |**The invention of good games: understanding learning design in commercial video games** |Becker, Katrin |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#gamers_as_learnersemergent_culture_enculturation_and_informal_learning_in_massively_multiplayer_online_games|details]] |Gamers as learners: Emergent culture, enculturation, and informal learning in massively multiplayer online games |Chu, Sarah |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#chu_sarah|Details]] |Gamers as learners: Emergent culture, enculturation, and informal learning in massively multiplayer online games |Chu, Sarah |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#consistency_maintenance_for_multiplayer_video_games|details]] |Consistency Maintenance for Multiplayer Video Games |Fletcher, Robert D. S |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#dehaan_jonathan|Details]] |**Video games and second language acquisition: The effect of interactivity with a rhythm video game on second language vocabulary recall, cognitive load, and telepresence** |deHaan, Jonathan |{{:resources:dodads:flags:flag-us.gif?nolink&50|}}| |
| |[[pf:theses:2008#homelessit_s_no_game_-_measuring_the_effectiveness_of_a_persuasive_videogame|details]] | Homeless: It's No Game - Measuring the Effectiveness of a Persuasive Videogame |Lavender, Terrance |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#fletcher_robert_d._s|Details]] |Consistency Maintenance for Multiplayer Video Games |Fletcher, Robert D. S |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#the_heat_game_an_augmented_reality_game_for_scientific_literacy|details]] |The "Heat Game": an augmented reality game for scientific literacy |Rees, Carol |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#lavender_terrance|Details]] | Homeless: It's No Game - Measuring the Effectiveness of a Persuasive Videogame |Lavender, Terrance |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#beyond_fun_and_games%E2%80%A8interactive_theatre_and_serious_videogames_with_social_impact|details]] | **Beyond Fun and Games:
Interactive Theatre and Serious Videogames with Social Impact** |Shyba, Lori |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#rees_carol|Details]] |The "Heat Game": an augmented reality game for scientific literacy |Rees, Carol |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#believability_adaptivity_and_performativitythree_lenses_for_the_analysis_of_interactive_storytelling|details]] |Believability, Adaptivity, and Performativity: Three Lenses for the Analysis of Interactive Storytelling. |Tanenbaum, Joshua Glen |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#shyba_lori|Details]] | **Beyond Fun and Games:
Interactive Theatre and Serious Videogames with Social Impact** |Shyba, Lori |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#adolescent_problem_gamblingrelationship_with_affect_regulation_internet_addiction_and_problematic_video_game_playing|details]] |Adolescent problem gambling: relationship with affect regulation, Internet addiction, and problematic video game playing | Taylor, Robyn N |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#tanenbaum_joshua_glen|Details]] |Believability, Adaptivity, and Performativity: Three Lenses for the Analysis of Interactive Storytelling. |Tanenbaum, Joshua Glen |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#video_game_expertise_and_visual_search_and_discrimination|details]] |Video game expertise and visual search and discrimination |Wu, Sijing |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#taylor_robyn_n|Details]] |Adolescent problem gambling: relationship with affect regulation, Internet addiction, and problematic video game playing | Taylor, Robyn N |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
| |[[pf:theses:2008#computer-aided_exercise|details]] |Computer-aided exercise |Yim, Jeffrey W.H |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| | |[[pf:theses:2008#wu_sijing|Details]] |Video game expertise and visual search and discrimination |Wu, Sijing |{{:resources:dodads:flags:flag-cdn-2.jpeg?nolink|}}| |
