Last changed:
~~LASTMOD~~
| Hatching Dates 2008 | |||||
| Hatch | Pick-Up Date (Sunday) | Hatch Due (Wed.) | Order By (Wed.) | Date Eggs Are Set in Incubator (Wed.)* | Comments |
|---|---|---|---|---|---|
| 1 | Mar. 30 | Apr. 2 | Feb. 27 | Mar. 5 | |
| Hatch 1 cancelled | |||||
| 2 | Apr. 6 | Apr. 9 | Mar. 5 | Mar. 12 | |
| 3 | Apr. 13 | Apr. 16 | Mar. 12 | Mar. 19 | done |
| 4 | Apr. 20 | Apr. 23 | Mar. 19 | Mar. 26 | Hatch 4 done |
| 5 | Apr. 27 | Apr. 30 | Mar. 26 | Apr. 2 | Hatch 5 done |
| 6 | May 4 | May 7 | Apr. 2 | Apr. 9 | Hatch 6 done |
| 7 | May 11 | May 14 | Apr. 9 | Apr. 16 | Mother's Day Hatch 7 FULL |
| 8 | May 19 (Monday) | May 21 | Apr. 16 | Apr. 23 | Victoria Day Long Weekend Hatch 8 FULL |
| 9 | May 25 | May 28 | Apr. 23 | Apr 30 | Hatch 9 FULL |
| 10 | June 1 | June 4 | Apr. 30 | May 7 |
Note* If you want fresh eggs, this is the date you would put them in the incubator. The pick-up date would be the Sunday before, and the order date is at least one week before that.
Easter: Sunday March 23
Victoria Day (observed): Monday May 19