Spring 2002   CPSC 461 - FILE PROCESSING   Lec 20
ID Bonus Asst 2 [HW] 10% Asst 1 Part-1 5% Asst 1Part-2 10% Asst 1Part-3 5% Asst Total 30% Mid- term raw Mid- term % Midterm letter Final Exam Raw % on Final Exam Final Score Final Score W/O BONUS Final Grade Average on Exams Only MINIMUM SCORE Required on Final To Pass  
200133 0.0 8.5 4.6 8.2 4.2 25.5 51 82% B+ 42 60% 74.2% 74.2% B   B-
200822 10.0 9.8 4.9 10.0 4.8 29.5 56 90% A- 70 100% 97.6% 96.6% A   A
201055 0.0 9.3 5 9.2 4.2 27.7     28 40% 62.4% 62.4% C+   C-
202684 0.0 8.4 4.2 9.2 4.2 26.0 35 56% C 40 57% 65.8% 65.8% B-   C
203636 5.0 10.0 4.6 10.0 5.0 29.6 37 60% C+ 50 71% 76.6% 76.1% B+   C+
203702 0.0 8.9 5 7.5 4.2 25.6 42 68% B- 50 71% 74.5% 74.5% B   B-
204504 9.9 4.0 9.2 4.6 27.7 39 63% C+ 46 66% 72.9% 72.9% B   C+
204758 8.3 4.4 0.0 0.0 12.7 27 44% D   25.8% 25.8% F   F
207541 0.0 0.0 0.0 0.0 0.0       0.0% 0.0% F   F
208190 0.0 10.0 3.4 5.0 3.8 22.2 29 47% D 47 67% 63.1% 63.1% C+   C
210618 10.0 9.8 4.9 10.0 4.8 29.5 45 73% B 41 59% 75.7% 74.7% B+   C+
211054 0.0 8.5 4.6 8.2 4.2 25.5 42 68% B- 60 86% 80.1% 80.1% A-   B+
211209 9.9 4.6 9.6 4.7 28.8 48 77% B 53 76% 82.3% 82.3% A-   B+
212039 40.0 10.0 0 15.0 5.0 30.0 60 97% A 66 94% 100.7% 96.7% A+   A
213857 0.0 8.5 4.6 8.2 4.2 25.5 42 68% B- 58 83% 79.0% 79.0% B+   B+
214228 40.0 7.3 4.2 10.0 4.2 25.7 39 63% C+ 51 73% 77.7% 73.7% B+   B-
215018 9.3 4.8 8.4 4.8 27.3 44 71% B- 58 83% 81.7% 81.7% A-   B+
215463 0.0 8.9 5.0 7.5 4.2 25.6 46 74% B 52 74% 77.6% 77.6% B+   B
216302 0.0 8.4 3.4 8.2 3.8 23.8 36 58% C 35 50% 61.2% 61.2% C+   C
216506 0.0 6.8 3 0.0 0.0 9.8 26 42% D   22.4% 22.4% F   F
217953 0.0 7.7 0 0.0 0.0 7.7       7.7% 7.7% F   F
219444 5.0 10.0 4.6 10.0 5.0 29.6 38 61% C+ 30 43% 65.6% 65.1% B-   C
219545 0.0 8.4 3.4 8.2 3.8 23.8 44 71% B- 44 63% 70.2% 70.2% B   C+
220208 8.5 4.3 8.8 4.4 26.0 60 97% A 57 81% 87.6% 87.6% A   A-
221641 9.8 5.0 9.7 4.9 29.4 44 71% B- 53 76% 81.0% 81.0% A-   B
222039 9.3 4.8 8.4 4.8 27.3 50 81% B+ 54 77% 82.4% 82.4% A-   B+
222557 20.0 8.9 4.2 10.0 4.2 27.3 52 84% B+ 49 70% 82.5% 80.5% A-   B+
222998 0.0 8.1 0 0.0 0.0 8.1 41 66% B-   27.9% 27.9% F   D+
223155 30.0 9.2 5.0 10.0 5.0 29.2 43 69% B- 53 76% 83.3% 80.3% A-   B
223694 0.0 9.2 4.2 8.4 3.8 25.6 36 58% C 57 81% 75.6% 75.6% B+   B-
223698 9.5 4.7 8.8 5.0 28.0 35 56% C 45 64% 70.6% 70.6% B   C+
223706 40.0 7.3 4.2 10.0 4.2 25.7 36 58% C 29 41% 63.7% 59.7% C+   C-
227126 0.0 9.2 4.2 8.4 3.8 25.6 30 48% C- 45 64% 65.8% 65.8% B-   C
227336 8.3 4.4 9.0 4.0 25.7 48 77% B 44 63% 74.1% 74.1% B   B-
227475 8.3 4.4 9.0 4.0 25.7 47 76% B 48 69% 75.9% 75.9% B+   B-
228166 0.0 9.2 4.2 8.4 3.8 25.6 42 68% B- 52 74% 75.6% 75.6% B+   B-
229326 10.0 10.0 5 10.0 5.0 30.0 43 69% B- 50 71% 80.4% 79.4% A-   B-
230258 9.5 5.0 8.7 3.8 27.0 40 65% B- 53 76% 76.6% 76.6% B+   B-
230276 9.5 5.0 8.7 3.8 27.0 46 74% B 50 71% 77.8% 77.8% B+   B
231407 8.2 4.2 9.0 4.0 25.4 35 56% C 49 70% 70.3% 70.3% B   C+
231817 0.0 9.3 5 9.2 4.2 27.7 29 47% D 47 67% 68.6% 68.6% B-   C
233235 10.0 9.4 5 10.0 5.0 29.4 45 73% B 47 67% 79.0% 78.0% B+   B-
234078 10.0 9.3 5 10.0 5.0 29.3 46 74% B 45 64% 78.3% 77.3% B+   B-
234349 10.0 10.0 5 10.0 5.0 30.0 27 44% D 23 33% 57.2% 56.2% C   C-
235217 9.8 5.0 9.7 4.9 29.4 41 66% B- 44 63% 74.4% 74.4% B   C+
239893 10.0 9.4 5 10.0 5.0 29.4 48 77% B 58 83% 86.8% 85.8% A   B+
243320 20.0 8.9 4.2 10.0 4.2 27.3 29 47% D 56 80% 75.3% 73.3% B+   C+
243321 9.9 4.0 9.2 4.6 27.7 30 48% C- 44 63% 67.4% 67.4% B-   C
246803 9.0 3.8 5.8 3.8 22.4 29 47% D 40 57% 59.3% 59.3% C   C
248386 8.2 4.2 9.0 4.0 25.4 36 58% C 55 79% 74.2% 74.2% B   B-
252550 9.0 3.8 5.8 3.8 22.4 47 76% B 57 81% 77.7% 77.7% B+   B+
874454 10.0 9.3 5 10.0 5.0 29.3 51 82% B+ 57 81% 87.5% 86.5% A   B+
894518 10.0 9.4 5 10.0 5.0 29.4 35 56% C 52 74% 77.0% 76.0% B+   C+
902837 0.0 9.1 0 15.0 5.0 29.1 62 100% A 62 89% 94.5% 94.5% A   A
923940 15.0 8.4 3.8 10.0 4.6 26.8 30 48% C- 43 61% 67.4% 65.9% B-   C
932888 0.0 7.6 4.6 5.0 3.8 21.0 50 81% B+ 42 60% 69.2% 69.2% B-   B-
951316 10.0 10.0 5 10.0 5.0 30.0 40 65% B- 51 73% 79.5% 78.5% B+   B-
953615 0.0 9.2 2.5 7.6 4.6 23.9 43 69% B- 41 59% 68.1% 68.1% B-   C+
956697 0.0 8.4 4.2 9.2 4.2 26.0 37 60% C+ 43 61% 68.5% 68.5% B-   C+
960158 0.0 10.0 3.8 3.8 3.8 21.4 44 71% B- 55 79% 74.1% 74.1% B   B
966672 10.0 9.3 5 10.0 5.0 29.3 60 97% A 58 83% 92.5% 91.5% A   A-
966684 9.3 4.8 8.4 4.8 27.3 41 66% B- 31 44% 64.9% 64.9% C+   C
979133 0.0 7.7 4.2 7.5 4.2 23.6 40 65% B- 49 70% 71.0% 71.0% B   C+
981977 20.0 8.9 4.2 10.0 4.2 27.3 22 35% F 65 93% 77.1% 75.1% B+   C+
984405 8.2 4.2 9.0 4.0 25.4 45 73% B 51 73% 76.3% 76.3% B+   B
990233 15.0 8.4 3.8 10.0 4.6 26.8 43 69% B- 50 71% 77.7% 76.2% B+   B-
990505 0.0 9.3 0 13.8 3.4 26.5 62 100% A 49 70% 84.5% 84.5% A-   B+
990808 9.5 5.0 8.7 3.8 27.0 50 81% B+ 46 66% 77.5% 77.5% B+   B
       
HIGH 40 5 15 5 30 62 100.0% A 70 100.0% 100.7% 96.7% A+
LOW 0 0 0 0 0 22 35.5% F 23 32.9% 0.0% 0.0% F
AVERAGE 7.8 4.0 8.4 4.1 25.4 41.8 67.4% B- 48.7 69.6% 71.3% 70.8% B
MEDIAN 0.0 4.4 9.0 4.2 26.8 42.0 67.7% B- 50.0 71.4% 75.6% 74.6% B+
MODE 35.0 56.5% 50.0 71.4% 77.7% 74.2% B+