Proportional Weighting & Min-Max Points:
UNIT: *** Note additional requirements.  % of total  YOUR SCORE Minimum points this section min / max Maximum points this section points / percent
    100 0 312 59% 529 5.3
0 Participation & Attendance 20 0 14 54% 26 1.3
               
1 Data Representation 5 0 22 58% 38 7.6
2 Basic Hardware Function 5 0 21 58% 36 7.2
3 Language Translation & Execution 7 0 27 57% 47 6.7
4 Algorithms 10 0 38 61% 62 6.2
5 Programming Concepts *** 20 0 72 60% 120 6.0
6 Object-oriented Design 15 0 64 59% 108 7.2
7 Recursion 4 0 14 58% 24 6.0
8 Event-Driven Programming 4 0 14 58% 24 6.0
9 Program Testing *** 10 0 26 59% 44 4.4
  "assignment" sub-total 80 0